Capital One
SavorOne Cash Rewards
Updating...
$0
Annual Fee
19.99% or 26.24% or 29.99%
APR
Mastercard
Network
Personal
Type
Sign-up bonus
$200 Cash Back if you spend $500 in 3 months
Fees & Rates
| Annual Fee | $0 |
| Foreign Transaction Fee | 3% |
| Balance Transfer Fee | 4% |
| Late Payment Fee | Up to $40 |
| APR | 19.99% or 26.24% or 29.99% |
| Cash Advance Fee | 5%, $5 minimum |
| Cash Advance APR | 29.99% |
| Balance Transfer APR | 19.99% or 26.24% or 29.99% |
| Authorized User Cost | $0 |
Physical Properties
EMV Chip
Yes
Tap to Pay
Yes
Frequently Asked Questions
Last updated November 23, 2024