Updating...
$95
AF
19.24% to 29.99% (V)
APR
Amex
Network
Personal
Type
Additional Info
Sign-up Bonus:
$300 Cash Back if you spend $3,000 in 6 months.
Rewards
6%
Grocery
6%
Streaming
3%
Travel
3%
Gas Station
1%
All Purchases
Fees & Rates
| Fee Type | Amount |
|---|---|
| Annual Fee | $95 |
| Foreign Transaction Fee | 2.7% |
| Balance Transfer fee | 3%, $5 minimum |
| Late Payment Fee | Up to $40 |
| APR | 19.24% to 29.99% (V) |
| Cash Advance Fee | 5%, $10 minimum |
| Cash Advance APR | 29.99% |
| Balance Transfer APR | 19.24% to 29.99% (V) |
| Late Payment APR | 29.99% |
* Some fees may not be listed. Please check with the issuer.
Physical Properties
Card Material
Plastic
Has EMV Chip
Yes
Tap to Pay Enabled
Yes