Updating...
$0
AF
19.24% to 29.24% (V)
APR
Mastercard
Network
Personal
Type
Additional Info
Sign-up Bonus:
$200 Cash Back if you spend $1,500 in 6 months.
Fees & Rates
| Fee Type | Amount |
|---|---|
| Annual Fee | $0 |
| Foreign Transaction Fee | 3% |
| Balance Transfer fee | 5%, $5 minimum |
| APR | 19.24% to 29.24% (V) |
| Cash Advance Fee | 5%, $10 minimum |
| Cash Advance APR | 29.99% |
| Balance Transfer APR | 19.24% to 29.24% (V) |
| Late Payment APR | 29.99% |
* Some fees may not be listed. Please check with the issuer.
Physical Properties
Card Material
Plastic
Has EMV Chip
Yes
Tap to Pay Enabled
Yes