Updating...
$95
AF
21.24% to 29.24% (V)
APR
Mastercard
Network
Personal
Type
Additional Info
Sign-up Bonus:
70,000x bonus Points if you spend $3,000 in 3 months.
Fees & Rates
| Fee Type | Amount |
|---|---|
| Annual Fee | $95 |
| Foreign Transaction Fee | No FTF |
| Balance Transfer fee | 5%, $5 minimum |
| APR | 21.24% to 29.24% (V) |
| Cash Advance Fee | 5%, $10 minimum |
| Cash Advance APR | 29.99% |
| Balance Transfer APR | 21.24% to 29.24% (V) |
| Late Payment APR | 29.99% |
* Some fees may not be listed. Please check with the issuer.
Physical Properties
Has EMV Chip
Yes
Tap to Pay Enabled
Yes