Updating...
$0
AF
18.24% to 28.24% (V)
APR
Discover
Network
Personal
Type
Additional Info
Rewards
1.5x
All Purchases
Fees & Rates
| Fee Type | Amount |
|---|---|
| Annual Fee | $0 |
| Foreign Transaction Fee | No FTF |
| Balance Transfer fee | 5% |
| Late Payment Fee | Up to $41 |
| APR | 18.24% to 28.24% (V) |
| Cash Advance Fee | 5%, $10 minimum |
| Cash Advance APR | 29.99% |
| Balance Transfer APR | 18.24% to 28.24% (V) |
* Some fees may not be listed. Please check with the issuer.
Physical Properties
Card Material
Plastic
Has EMV Chip
Yes
Information Location
Back
Tap to Pay Enabled
Yes