Updating...
$0
AF
20.24% or 25.24% or 29.99%
APR
Visa
Network
Personal
Type
Additional Info
Sign-up Bonus:
$200 Cash Back if you spend $500 in 3 months.
Rewards
2%
All Purchases
Fees & Rates
| Fee Type | Amount |
|---|---|
| Annual Fee | $0 |
| Foreign Transaction Fee | 3% |
| Balance Transfer fee | 5%, $5 minimum |
| Late Payment Fee | Up to $40 |
| APR | 20.24% or 25.24% or 29.99% |
| Cash Advance Fee | 5%, $10 minimum |
| Cash Advance APR | 29.99% |
| Balance Transfer APR | 20.24% or 25.24% or 29.99% |
* Some fees may not be listed. Please check with the issuer.
Physical Properties
Has EMV Chip
Yes
Tap to Pay Enabled
Yes